VW Engine Parts:
1300CC - 1600CC based
CLICK ON LETTER BELOW FOR LINK TO ITEM.
Select a Sub-Category
ENGINE TORQUE SPECIFICATIONS | ||
|---|---|---|
| Fastners | ft. lbs | mkg. |
| Connecting Rod Nuts | 22-25 | 3.5 |
| Crankcase Nuts (12mm) | 18 | 2.5 |
| Crankcase Nuts (8mm) | 14 | 2 |
| Cylinder Head Nuts (10mm) | 23 | 3.2 |
| Cylinder Head Nuts (8mm) | 18 | 2.5 |
| Rocker Shaft Nuts | 14-18 | 2.5 |
| Crankshaft to Flywheel Bolt | 253 | 35 |
| Sump Screen Nuts | 5 | 0.7 |
| Oil Drain Plug | 25 | 3.5 |
| Oil Pump Nuts | 14 | 2 |
| Clutch to Flywheel Bolts | 18 | 2.5 |
| Spark Plugs | 22-29 | 4 |
| Generator Pulley Nut | 40-47 | 6.5 |
| Fan Nut | 40-47 | 6.5 |
| Crankshaft Pulley Bolt | 29-36 | 5 |
| Engine to Transmission | 22 | 3 |


















