Common VW Off Road CV Joint Specs:

CV Joint Specs for CV's commonly used in off-road VW's, baja bugs, and dune buggy applications.
Please Note: These specs are for reference only. Measurements can vary depending by manufacturer and production batch.


CV Joint Housing:

VW CV Joint Housing
Type 1 Type 2 Type 3 Type 4 930
Outer Diameter 90 mm 100 mm 90 mm 100 mm 108 mm
Inner Diameter 60.60 mm 67.52 mm 60.60 mm 67.53 mm 73.21 mm
Width 32 mm 32 mm 32 mm 34.02 mm 40.19 mm
View View View Not Available View

CV Joint Cage:

VW CV Joint Cage
Type 1 Type 2 Type 3 Type 4 930
Outer Diameter 60 mm 67.31 mm 60 mm 67.34 mm 72.84 mm
Inner Diameter 47.85 mm 52.31 mm 47.85 mm 53.45 mm 56.22 mm
Width 30 mm 35.95 mm 30 mm 32 mm 36.80 mm

CV Joint Inner Race:

VW CV Joint Inner Race
Type 1 Type 2 Type 3 Type 4 930
Outer Diameter 48.5 mm 55.93 mm 48.5 mm 55.93 mm 59.89 mm
Spline Count 33 Splines 33 Splines 33 Splines 33 Splines 28 Splines
Width 24 mm 28 mm 24 mm 28 mm 28 mm

CV Joint Balls:

VW CV Joint Balls
Type 1 Type 2 Type 3 Type 4 930
Outer Diameter 17.43 mm 20 mm 17.43 mm 17.5 mm 22.22 mm

Maximum Angularity:

VW CV Joint Angularity
Type 1 Type 2 Type 3 Type 4 930
12° 17° 12° 22° 25°

CV Diagrams: