VW Aircooled Engine Bearing Sizes
Be sure to get the correct engine parts for your classic VW. This chart will help you select the engine bearing size that is right for your car.
Case Bore
Bore Measurements |
|
Stock | 0mm (2.559") |
0.020" Over | .50mm (2.579) |
0.040" Over | 1mm (2.599") |
0.060" Over | 1.50mm (2.619") |
0.080" Over | 2mm (2.639") |
Thrust
Thrust Measurements |
|
Stock | 0mm (.864") |
0.040" Under | 1.0mm (.824") |
0.080" Under | 2.0mm (.784") |
Crank Diameter
Crank Measurements |
|
Stock | 2.164 |
0.010" Under | 2.154 |
0.020" Under | 2.144 |
0.030" Under | 2.134 |
0.040" Under | 2.124 |
VW Type 1 Main Bearing Chart |
||||||
Crank Diameter (IN) |
||||||
Case Bore (IN) |
Thrust (IN) |
0.000 (Standard) | 0.010 (.25mm) | 0.020 (.50mm) | 0.030 (.75mm) | 0.040 (1.0mm) |
0.000 (Standard) | 0.000 (Standard) | 111198461BR | 111198463BR | 111198465BR | 111198467BR | 111198469BR |
0.020 (.50mm) | 0.000 (Standard) | 111198471BR | 111198473BR | 111198475BR | 111198477BR | 111198479BR |
0.020 (.50mm) | 0.040 (1.0mm) | 1111984710BR | 1111984730BR | 1111984750BR | 1111984770BR | 1111984790BR |
0.020 (.50mm) | 0.080 (2.0mm) | 111198471X2 | 111198473X2 | 111198475X2 | -N/A- | -N/A- |
0.040 (1.0mm) | 0.000 (Standard) | 111198481BR | 111198483BR | 111198485BR | 111198487BR | -N/A- |
0.040 (1.0mm) | 0.040 (1.0mm) | 1111984810BR | 1111984830BR | 1111984850BR | 1111984870BR | -N/A- |
0.040 (1.0mm) | 0.080 (2.0mm) | 111198481X2 | 111198483X2 | 111198485X2 | -N/A- | -N/A- |
0.060 (1.5mm) | 0.080 (2.0mm) | 1111984910 | 1111984930 | 1111984950 | 111198497OS2BR | -N/A- |
0.080 (2.0mm) | 0.080 (2.0mm) | 11119849180BR | 111198503BR | 111198505BR | 111198507BR | 111198509BR |
Recomendation Key |
|
Main Bearings with Standard Thrust (22mm Saddle) |
Crankshaft OD / Main Bearing ID
|
||||||||||||||||||||
|
|
Main Bearings with 1mm Oversized Thrust (21mm Saddle) |
Crankshaft OD / Main Bearing ID
|
||||||||||||
|
|
Main Bearings with 2mm Oversized Thrust (20mm Saddle) |
Crankshaft OD / Main Bearing ID
|
||||||||||||||||||||||
|
|
Connecting Rod Bearings |
Crankshaft OD / Main Bearing ID
|
||||||
|
|